Index of /pdfs
Name Last modified Size Description
Parent Directory -
00. Gelfand Partners Cover.pdf 01-Sep-2006 16:09 260K
00. Gelfand Partners ToC.pdf 01-Sep-2006 16:09 71K
01. Gelfand Partners Cover Letter.pdf 01-Sep-2006 16:09 40K
02. Gelfand Partners Approach.pdf 01-Sep-2006 16:09 378K
03. Gelfand Partners Org Chart.pdf 01-Sep-2006 16:09 255K
04. Gelfand Partners Resumes.pdf 01-Sep-2006 16:09 385K
05. Gelfand Partners Qualifications.pdf 01-Sep-2006 16:09 3.7M
05a. Gelfand Partners Quals - Consultants.pdf 01-Sep-2006 16:09 2.1M
06. Gelfand Partners Appendix.pdf 01-Sep-2006 16:09 2.8M
07. Gelfand Partners Fee proposal.pdf 01-Sep-2006 16:09 88K
07_Gelfand_fee_proposal.pdf 06-Sep-2006 11:26 88K
BSA-M&C JV Proposal.pdf 01-Sep-2006 16:09 2.5M
BSA Fee Proposal.pdf 01-Sep-2006 16:09 11K
C+T Proposal and Fees.pdf 01-Sep-2006 16:09 708K
CONSULTANT RESPONSES.doc 01-Sep-2006 15:35 28K
CURRENT STATUS.doc 01-Sep-2006 15:35 29K
Civic Center Master Plan Timeline.doc 01-Sep-2006 15:35 31K
Civic Center RFP.pdf 01-Sep-2006 15:35 38K
FFA_Fee Proposal_Piedmont.pdf 01-Sep-2006 16:40 11K
FFA_Proposal_Piedmont_Final.pdf 01-Sep-2006 16:47 3.7M
FFA_Schedule_Piedmont.pdf 01-Sep-2006 16:40 19K
S&S Fees.pdf 01-Sep-2006 16:40 15K
SandS-Proposal.pdf 05-Sep-2006 10:51 18M
civiccenter.jpg 01-Sep-2006 15:35 3.7K
Apache/2.2.3 (Linux/SUSE) Server at www.ci.piedmont.ca.us Port 80