About Piedmont
General Information
The City of Piedmont is a charter city of approximately 11,000 residents located in the beautiful Oakland Hills, overlooking the San Francisco Bay. The city, which is virtually built out, consists of established, high-quality single family homes on quiet tree-lined streets. Piedmont is centrally located within a few minutes from Oakland and San Francisco on the West and Concord and Walnut Creek on the East. Within Piedmont’s 1.7 square-mile area there are five city parks and numerous landscaped areas which offer wooded paths, tennis courts, children’s playgrounds and picnic facilities.
Statistics
| Population | 10,952 (U.S. Census 2000) |
| Number of Houses | 3,755 |
| Land Area | 1.7 sq. miles |
| Elevation | 300 ft. |
| Type of City | Charter City (incorporated in 1907) |
| Type of Government | Council/Administrator |
| Annual Budget | $12,307,578 (FY 00-01 General Fund) $2,195,456 (FY 00-01 Capital Budget) |
| Schools | Piedmont Unified School District Frank C. Havens Elementary Beach Elementary Wildwood Elementary Piedmont Middle School Piedmont High School Millennium High School Piedmont Adult School |

